|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Power: | 11-15W |
| Emitting Color: | Rgbic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item Type | COB |
| Led Model | KDY-COB720 RGB- A27 |
| LED Qty | 720Leds/M |
| Voltage | DC24V |
| Power | 21W |
| Emitted colors | full color |
| Cutting Size | 20mm |
| Ra | 90 |
| CCT(K) | 2700K/3000K/4000K/6500K /RGB |
| PCB Width | 12mm |
| IP Rating | IP20/IP67/IP68 |
| Bean Angel | 180° |
| Certification | CE/RoHS |
Here is the COB product list:
| Product name | LED/m | Pixel/m | Volt | W/m | PCB Width | Color | Cut Length | CRI |
| RGBW COB Strip | 560LED | 24V | 16W | 10 | RGBW | >90 | ||
| RGB COB Strip | 768LED | 24V | 14W | 10 | RGB | 31.6mm | >90 | |
| 756LED | 12V | 14W | 10 | 23.81mm | ||||
| 840LED | 24V | 15W | 10 | 31.26mm | ||||
| CCT COB Strip | 608LED | 24V | 14W | 10 | CCT | 26.31mm | >90 | |
White color COB Strip |
312LED | 12V | 8W | 8mm | 2700K 3000K 4000K 6000K RED/BLUE/GREEN/PINK/COLD BLUE |
19.23mm | >90 | |
| 312LED | 24V | 8W | 8mm | 38.46mm | >90 | |||
| 320LED | 12V/24V | 8W | 8mm | 50mm | >90 | |||
| 320LED | 5V | 8W | 8mm | 25mm | >90 | |||
| 384LED | 12V/24V | 10W | 8mm | 41.66mm | >90 | |||
| 384LED | 12V/24V | 10W | 5mm | 41.66mm | >90 | |||
| 480LED | 12V/24V | 11W | 8mm | 50mm | >90 | |||
| 528LED | 12V/24V | 14W | 10mm | 45.45mm | >90 | |||
Addressable COB Strip |
240LED | 240PIXEL | 5V | 21W | 10 | Full color | >90 |



| No. | Test Item |
Test Conditions |
Note |
Number of Damaged |
| 01 | Thermal Shock |
-25ºC 15min ↑↓ 100ºC 15min |
300 cycle | 0/22 |
| 02 | Life Test |
Ta=25ºC |
1000 hrs | 0/22 |
| 03 | Temperature Humidity Storage |
Ta=85ºC RH=85% |
1000 hrs | 0/22 |
