|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | FCC, CCC, LVD, EMC, RoHS, CE |
| Power: | 14.4W |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
Model number
|
5050-60L12UV | ||
|
LED TYPEE
|
High quality 5050 LED UV Strip Light
|
||
|
Color temperauter
|
UV Purple
|
||
|
PCB color
|
white PCB
|
||
|
PCB Width
|
10mm
|
||
|
View angle
|
120 degree
|
||
|
LED QTY
|
60LEDS/M
|
||
|
POWER
|
10-15W | ||
|
Voltage
|
DC24V /DC12V
|
||
|
Installation
|
wiht 3M adhesive back ,easy for installation
|
||
|
IP rate
|
IP20(non -waterproof ) IP65(Silicon glue rainproof ) IP67 ( Silicone tube protection ) IP68 ( Silicone tube with silicone filling ) |
||
|
Package
|
5M/reel .with anti-static bag ,or customized
|
||
|
Application
|
sterilization and disinfection and indoor/outdoor decorative lighting ,ceiling lighting ,sign lighting etc.
|
||
| Working temperature | -20 ºC-+ 40 ºC | ||
SMD CHIP 5050





| Model | Led quantiy | Voltage | Power | CRI | PCB Width | Color temperature |
| K-F5050L30W | 30LEDs/m | DC12C/24V | 7.2W | >80 | 10MM | 2700k/3000k/4000k/6000k/... |
| K-F5050L30RGB | 30LEDs/m | DC12V/24V | 7.2W | 10MM | RGB | |
| K-F5050L60W | 60LEDs/m | DC12C/24V | 14.4W | >80 | 10MM | 2700k/3000k/4000k/6000k/... |
| K-F5050L60RGB | 60LEDs/m | DC12V/24V | 14.4W | 10MM | RGB | |
| K-F5050L60CCT | 60LEDs/m | DC12C/24V | 14.4W | >80 | 10MM | 3000K+6000k (CCT) |
| K-F5050L60RGB+W | 60LEDs/m | DC12V/24V | 14.4W | >80 | 10MM | RGB+ 3000K/ 4500K/6000K in separate led |
| K-F5050L60RGBWW 4 IN 1 |
60LEDs/m | DC12V/24V | 14.4W | >80 | 12MM | RGB+W 4 color in 1 Led |
| K-F5050L60RGBCCT 5 IN 1 | 60 LedS/m | DC12V/24V | 19.2W | >80 | 12MM | RGB+W 5 color in 1 Led |
| K-F5050L120W-1 | 120LEDs/m | DC12C/24V | 18W | >80 | 10MM | 2700k/3000k/4000k/6000k/... Leds in one row |
| K-F5050L120WW-2 | 120LEDs/m | DC12C/24V | 20W | >80 | 15MM | 2700k/3000k/4000k/6000k/... Leds in double Rows |
| K-F5050L120RGB-1 | 120LEDs/m | DC12V/24V | 18W | >80 | 10MM | RGB Leds in one row |
| K-F5050L120RGB-2 | 120LEDs/m | DC12V/24V | 20W | >80 | 15MM | RGB Leds in two rows |
| Other 5050 leds | 48leds/m 84leds/m 96leds/m |
S shape led strip light / 6mm Width strip light | ||||

