|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | SAA, FCC, LVD, EMC, RoHS, CE |
| Power: | 18W |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
Input Voltage
|
DC24V
|
|
LED quantity
|
784 Leds/m
|
|
IC Type
|
FCOB RGBW WS2814 IC
|
|
Total length
|
5m per roll
|
|
FPCB width
|
784Leds/m-10mm, 896Leds/m-12mm
|
|
FPCB Color
|
White PCB
|
|
Wattage
|
784Leds/m-16W/M, 896Leds/m-18W/M
|
|
IC quantity
|
784-14pcs/m, 896-16pcs/m, one IC control 56 leds
|
|
Color
|
RGBWIC Magic Dream Color
|
|
Color Temperature
|
WW-Warm White, NW-Natural White, CW-Cold White
|
|
Cutting length
|
every 71.42mm(784), 62.5mm(896) can be cut and unique controlled
|
|
Waterproof grade
|
IP30 Non-waterproof
|
|
Color Rendering Index
|
>90
|
|
View angle
|
180°
|
Here is the COB product list:
| Product name | LED/m | Pixel/m | Volt | W/m | PCB Width | Color | Cut Length | CRI |
| RGBW COB Strip | 560LED | 24V | 16W | 10 | RGBW | >90 | ||
| RGB COB Strip | 768LED | 24V | 14W | 10 | RGB | 31.6mm | >90 | |
| 756LED | 12V | 14W | 10 | 23.81mm | ||||
| 840LED | 24V | 15W | 10 | 31.26mm | ||||
| CCT COB Strip | 608LED | 24V | 14W | 10 | CCT | 26.31mm | >90 | |
White color COB Strip |
312LED | 12V | 8W | 8mm | 2700K 3000K 4000K 6000K RED/BLUE/GREEN/PINK/COLD BLUE |
19.23mm | >90 | |
| 312LED | 24V | 8W | 8mm | 38.46mm | >90 | |||
| 320LED | 12V/24V | 8W | 8mm | 50mm | >90 | |||
| 320LED | 5V | 8W | 8mm | 25mm | >90 | |||
| 384LED | 12V/24V | 10W | 8mm | 41.66mm | >90 | |||
| 384LED | 12V/24V | 10W | 5mm | 41.66mm | >90 | |||
| 480LED | 12V/24V | 11W | 8mm | 50mm | >90 | |||
| 528LED | 12V/24V | 14W | 10mm | 45.45mm | >90 | |||
Addressable COB Strip |
240LED | 240PIXEL | 5V | 21W | 10 | Full color | >90 |







